1 / 5
| No. | O.D*I.D (MM) | Thickness (MM) | Grooves | No. | O.D*I.D (MM) | Thickness (MM) | Grooves |
|---|---|---|---|---|---|---|---|
| 1 | 141*82 | 3.2-5.0 | NO | 21 | 260*167/170 | 3.2-5.0 | 18/27/30 |
| 2 | 145*105 | 3.2-5.0 | NO | 22 | 270*165/170 | 3.2-5.0 | 18 |
| 3 | 150*110 | 3.2-5.0 | 16 | 23 | 275*170/175 | 3.2-5.0 | 18/24 |
| 4 | 160*110 | 3.2-5.0 | 16-18 | 24 | 280*165/170 | 3.2-5.0 | 18/24 |
| 11 | 200*130/140 | 3.2-5.0 | NO/24 | 31 | 340*175 | 3.2-5.0 | 18 |
| 12 | 202*145 | 3.2-5.0 | 24 | 32 | 350*187/220 | 3.2-5.0 | 6/16/18/24 |
| 15 | 225*130/155 | 3.2-5.0 | NO/18/24 | 35 | 380*190/250 | 3.2-5.0 | NO/16/18/24 |
| 20 | 254*150/155 | 3.2-5.0 | 6*2/18/24 | 40 | 440*280 | 3.2-5.0 | 18 |
Founded in 1992, the factory covers an area of more than 20,000 square meters, with an annual output of about 1,000 tons. The main business focuses on the production and sales of auto parts products, such as clutch facings, copper clutch buttons, and friction discs. As one of the earliest friction material manufacturers, the facility has passed ISO9001 quality system certification.