1 / 5
| No. | O.D*I.D (MM) | Thickness (MM) | Grooves | No. | O.D*I.D (MM) | Thickness (MM) | Grooves |
|---|---|---|---|---|---|---|---|
| 1 | 141*82 | 3.2-5.0 | NO | 21 | 260*167/170 | 3.2-5.0 | 18/27/30 |
| 2 | 145*105 | 3.2-5.0 | NO | 22 | 270*165/170 | 3.2-5.0 | 18 |
| 3 | 150*110 | 3.2-5.0 | 16 | 23 | 275*170/175/180 | 3.2-5.0 | 18/24 |
| 4 | 160*110 | 3.2-5.0 | 16-18 | 24 | 280*165/170 | 3.2-5.0 | 18/24 |
| 11 | 200*130/135/140 | 3.2-5.0 | NO/24 | 31 | 340*175 | 3.2-5.0 | 18 |
| 20 | 254*150/155 | 3.2-5.0 | 18/24 | 40 | 440*280 | 3.2-5.0 | 18 |
Founded in 1992, the factory covers more than 20,000 square meters with an annual output of about 1,000 tons. Specializing in friction materials for over 20 years, we provide high-quality clutch facings, copper clutch buttons, and friction discs.