1 / 5
| No. | O.D*I.D (MM) | Thickness (MM) | Grooves | No. | O.D*I.D (MM) | Thickness (MM) | Grooves |
|---|---|---|---|---|---|---|---|
| 1 | 141*82 | 3.2-5.0 | NO | 21 | 260*167/170 | 3.2-5.0 | 18/27/30 |
| 2 | 145*105 | 3.2-5.0 | NO | 22 | 270*165/170 | 3.2-5.0 | 18 |
| 3 | 150*110 | 3.2-5.0 | 16 | 23 | 275*170/175/180 | 3.2-5.0 | 18/24/24*3 |
| 4 | 160*110 | 3.2-5.0 | 16-18 | 24 | 280*165/170 | 3.2-5.0 | 18/24 |
| 5 | 165*90 | 3.2-5.0 | 18 | 25 | 295*170/175/180 | 3.2-5.0 | NO/18 |
| 11 | 200*130/135/140 | 3.2-5.0 | NO/24/16*2 | 31 | 340*175 | 3.2-5.0 | 18 |
| 15 | 225*130/140/150/155 | 3.2-5.0 | NO/18/24/16*2 | 35 | 380*190-250 | 3.2-5.0 | NO/16/18/24 |
| 20 | 254*150/155 | 3.2-5.0 | 6*2/18/24 | 40 | 440*280 | 3.2-5.0 | 18 |






Founded in 1992, the factory covers an area of more than 20,000 square meters, with an annual output of about 1,000 tons. The main business is the production and sales of auto parts products, such as clutch facings, copper clutch buttons, friction discs, and related accessories. We are one of the earliest friction material manufacturers in China.
The facility has passed ISO9001 quality system certification and utilizes various advanced lathes and processing equipment, as well as engineering testing instruments, reaching a leading level in the domestic industry. Products are exported globally and are well-received by customers.