1 / 5
UJK Clutch Release Bearings: Precision Engagement for Automotive & Heavy-Duty Agriculture
UJK clutch bearings deliver reliable torque transfer and smooth disengagement in high-stress drivetrain systems. Engineered for extreme axial loads, thermal cycling, and contamination-prone environments, they ensure extended service life in passenger vehicles, commercial trucks, and agricultural machinery.
Design Focus: High-speed precision, low pedal effort, NVH reduction.
| Series | Type | Bore (mm) | Max. Axial Load (kN) | RPM Limit | Sealing | Applications |
|---|---|---|---|---|---|---|
| CSC-200 | Concentric Slave Cylinder | 22-45 | 12-18 | 8,000 | Triple-lip + Dust Shield | Passenger Cars (FWD/RWD) |
| RB-70 | Conventional Release Bearing | 30-55 | 10-15 | 6,500 | PTFE-Sealed + Spring Cage | Trucks, Light Commercial |
| HSC-300 | Hydraulic Slip Control | 18-35 | 8-12 | 10,000 | Laser-Welded Bellows | Performance/Sports Vehicles |
Design Focus: Contaminant exclusion, shock load resistance, corrosion protection.
| Series | Type | Bore (mm) | Max. Axial Load (kN) | IP Rating | Reinforcement | Compatible Machinery |
|---|---|---|---|---|---|---|
| AG-RS1 | Heavy-Duty Release | 40-80 | 25-40 | IP6K9K | Forged Steel Cage + Wipers | Tractors (>150 HP) |
| DRY-TECH | Sealed Dry-Running | 35-65 | 18-30 | IP6K7 | Graphite-Embedded Liner | Combines, Harvesters |
| PTO-X | Power Take-Off (PTO) | 50-100 | 35-60 | IP6K9K | Labyrinth + V-Ring Seals | Balers, Seeders |







